Lamar University
Chemical Engineering
50 of 51 doctorates awarded to non-residents, 2015–2022
no public graduate roster.
Chemical Engineering
50 of 51 doctorates awarded to non-residents, 2015–2022
no public graduate roster.
Petroleum
34 of 36 doctorates awarded to non-residents, 2015–2022
no public graduate roster.
Industrial Engineering
49 of 52 doctorates awarded to non-residents, 2015–2022
Petroleum
56 of 60 doctorates awarded to non-residents, 2015–2022
no public graduate roster.
Chemical Engineering
51 of 56 doctorates awarded to non-residents, 2015–2022
no faculty page found.
Petroleum
47 of 52 doctorates awarded to non-residents, 2015–2022
no faculty page found.
Geological and Earth Sciences/Geosciences, Other
36 of 40 doctorates awarded to non-residents, 2015–2022
no public graduate roster; no faculty page found.
Electrical and Electronics Engineering
138 of 156 doctorates awarded to non-residents, 2015–2022
Type any part of a university, a department or a research group. 182 institutions, 844 programs, 2 labs with an archived roster.
Start typing, or , , , .
| Group | Institution | Members listed |
|---|---|---|
| Computer Science Graduate Students | Purdue University-Main Campus · IN | 640 |
| H. Milton Stewart School of Industrial and Systems Engineering | Georgia Institute of Technology-Ma · GA | 181 |
| Physics | Brown University · RI | 78 |
| Lynn Booth & Kent Kresa Department of Aerospace ovr | California Institute of Technology · CA | 31 |
| Mathematical Sciences ovr | Michigan Technological University · MI | 10 |
| UH Department of Industrial and Systems Engineering | University of Houston · TX | 35 |
| P.C. Rossin College of Engineering & Applied Science | Lehigh University · PA | 20 |
| Computer Science and Engineering | University of California-Riverside · CA | 28 |
| Materials Engineering | Purdue University-Main Campus · IN | 37 |
| UH Department of Biomedical Engineering | University of Houston · TX | 162 |
| SCS Directory | Carnegie Mellon University · PA | 64 |
| Electrical and Computer Engineering | University of California-Riverside · CA | 42 |
| Weldon School of Biomedical Engineering | Purdue University-Main Campus · IN | 40 |
| Graduate Students | University of Houston · TX | 93 |
| Transfer Information • Credit By Examination Info | New Jersey Institute of Technology · NJ | 19 |
| Sonny Astani @ USC Viterbi ovr | University of Southern California · CA | 34 |
| Elmore Family School of Electrical and Computer Engineering | Purdue University-Main Campus · IN | 32 |
| Erik Jonsson School of Engineering & Computer Science | The University of Texas at Dallas · TX | 22 |
| Students ovr | Stony Brook University · NY | 16 |
| Physics and Astronomy | University of Southern California · CA | 11 |
| Students Accelerate Engineering, Tech Skills at Toyota Hackath | The University of Texas at Dallas · TX | 12 |
| Graduate Study | Massachusetts Institute of Technol · MA | 27 |
| Graduate Admissions | University of California-Los Angel · CA | 32 |
| Mathematical Sciences | The University of Texas at Dallas · TX | 11 |
| Graduate | Massachusetts Institute of Technol · MA | 11 |
| Graduate Students | University of Houston · TX | 41 |
| COLLEGE OF LIBERAL ARTS AND SCIENCES | University of Connecticut · CT | 22 |
| Current Students in Robotics & Autonomous Systems | Boston University · MA | 25 |
| Mo Li Group @UW ECE | University of Washington, Seattle new tab only | 27 |
| Mathematics | Georgia Institute of Technology-Ma · GA new tab only | 12 |
| Computer Science | Cornell University · NY new tab only | 42 |
| Nuclear Engineering and Radiation Science | Missouri S&T — Nuclear Engineering new tab only | 27 |
From IPEDS field codes, so this does not depend on what a university called its department. Share is non-resident doctorates. students links to a graduate roster where the department publishes one; people is a faculty-and-staff page.
| Institution | Sector | Doctorates | Non-resident | Department page | People |
|---|---|---|---|---|---|
| Lamar University | Chemical eng | 51 | 98.0% | Chemical and Biomolecular Engineering | faculty |
| University of Wyoming | Petroleum | 36 | 94.4% | Energy & Petroleum Engineering | faculty |
| Lehigh University | Industrial & systems eng | 52 | 94.2% | P.C. Rossin College of Engineering & Applied Science | students · faculty |
| University of Tulsa | Petroleum | 60 | 93.3% | McDougall School of Petroleum Engineering | faculty |
| Missouri University of Science and Techn | Chemical eng | 56 | 91.1% | Linda and Bipin Doshi Department of Chemical and Biochemical Engineering | directory |
| Missouri University of Science and Techn | Petroleum | 52 | 90.4% | Earth Sciences and Engineering | directory |
| Missouri University of Science and Techn | Earth & atmospheric | 40 | 90.0% | not resolved | — |
| University of Akron Main Campus | Chemical eng | 98 | 88.8% | not resolved | — |
| University of Houston | Electrical & computer eng | 156 | 88.5% | UH Department of Electrical and Computer Engineering | faculty |
| University of South Florida | Industrial & systems eng | 42 | 88.1% | not resolved | — |
| Rutgers University-New Brunswick | Electrical & computer eng | 147 | 87.8% | Electrical and Computer Engineering | students · faculty |
| Texas Tech University | Petroleum | 46 | 87.0% | not resolved | — |
| Texas Tech University | Chemical eng | 92 | 87.0% | not resolved | — |
| University of Houston | Mechanical eng | 88 | 86.4% | UH Department of Mechanical and Aerospace Engineering | faculty |
| Pennsylvania State University-Main Campu | Petroleum | 102 | 86.3% | not resolved | — |
| Florida International University | Civil eng | 94 | 86.2% | Civil & Environmental Engineering | — |
| The University of Texas at Arlington | Civil eng | 164 | 86.0% | Civil Engineering | faculty |
| Iowa State University | Biomedical eng | 100 | 86.0% | Biomedical | faculty |
| Stony Brook University | Computer science | 185 | 85.9% | not resolved | — |
| Colorado School of Mines | Petroleum | 70 | 85.7% | Petroleum Engineering Department | — |
| Rutgers University-New Brunswick | Industrial & systems eng | 48 | 85.4% | Industrial and Systems Engineering | faculty |
| Stanford University | Petroleum | 27 | 85.2% | not resolved | — |
| University of Arizona | Industrial & systems eng | 47 | 85.1% | University of Arizona | — |
| University at Buffalo | Computer science | 166 | 84.9% | Computer Science and Engineering | — |
| The University of Texas at Austin | Petroleum | 160 | 84.4% | Hildebrand Department of Petroleum and Geosystems Engineering | faculty |
| University of South Carolina-Columbia | Mechanical eng | 90 | 84.4% | Molinaroli College of Engineering and Computing | students · faculty |
| University of Florida | Industrial & systems eng | 45 | 84.4% | Industrial & Systems Engineering | students · faculty |
| University of Houston | Computer science | 120 | 84.2% | Computer Science | faculty |
| University of Central Florida | Civil eng | 117 | 83.8% | UCF Department of Civil, Environmental and Construction Engineering | students · faculty |
| University of Oklahoma-Norman Campus | Petroleum | 61 | 83.6% | not resolved | — |
| Pennsylvania State University-Main Campu | AI & computing | 121 | 83.5% | Electrical Engineering and Computer Science | — |
| Clemson University | Civil eng | 103 | 83.5% | Glenn Department of Civil Engineering | students · faculty |
| Missouri University of Science and Techn | Mechanical eng | 93 | 82.8% | Mechanical and Aerospace Engineering | faculty |
| University of Illinois Urbana-Champaign | Industrial & systems eng | 69 | 82.6% | Industrial & Enterprise Systems Engineering | faculty |
| The University of Texas at Dallas | Computer science | 154 | 82.5% | Computer Science HOME | students · faculty |
| Purdue University-Main Campus | Electrical & computer eng | 626 | 82.3% | Elmore Family School of Electrical and Computer Engineering | students · faculty |
| Texas A&M University-College Station | Petroleum | 196 | 82.1% | Texas A&M University Engineering | — |
| University at Buffalo | Chemical eng | 95 | 82.1% | Chemical and Biological Engineering | — |
| Virginia Polytechnic Institute and State | Computer science | 209 | 81.8% | Computer Science | faculty |
| Louisiana State University and Agricultu | Petroleum | 38 | 81.6% | Petroleum engineering department | faculty |
| Texas A & M University-College Station | Civil eng | 212 | 81.6% | Civil and Environmental Engineering | — |
| The University of Texas at Dallas | Electrical & computer eng | 317 | 81.4% | not resolved | — |
| Purdue University-Main Campus | AI & computing | 200 | 81.0% | Computer Science | students · faculty |
| Purdue University-Main Campus | Computer science | 223 | 80.7% | Computer Science | students · faculty |
| University of Maryland-College Park | Electrical & computer eng | 301 | 80.4% | not resolved | — |
| Texas A & M University-College Station | Electrical & computer eng | 319 | 80.3% | not resolved | — |
| Northwestern University | Industrial & systems eng | 70 | 80.0% | Industrial Engineering & Management Sciences | students · faculty |
| Northeastern University | Industrial & systems eng | 60 | 80.0% | Mechanical and Industrial Engineering | faculty |
| Binghamton University | Industrial & systems eng | 89 | 79.8% | not resolved | — |
| Columbia University in the City of New Y | Civil eng | 74 | 79.7% | not resolved | — |
| Boston University | Industrial & systems eng | 48 | 79.2% | not resolved | — |
| University at Buffalo | Civil eng | 109 | 78.9% | Civil, Structural and Environmental Engineering | — |
| University of Southern California | Electrical & computer eng | 368 | 78.5% | not resolved | — |
| Stony Brook University | Mathematics | 278 | 78.4% | Stony Brook Mathematics Department and Institute for Mathematical Sciences | faculty |
| The University of Texas at Arlington | Industrial & systems eng | 60 | 78.3% | Industrial Engineering | faculty |
| Texas A & M University-College Station | Industrial & systems eng | 78 | 78.2% | Industrial and Systems Engineering | — |
| University of Houston | Chemistry | 169 | 78.1% | Chemistry | faculty |
| Wichita State University | Industrial & systems eng | 50 | 78.0% | not resolved | — |
| University of Minnesota-Twin Cities | Electrical & computer eng | 249 | 77.9% | not resolved | — |
| Arizona State University Campus Immersio | AI & computing | 197 | 77.7% | Ira A. Fulton Schools of Engineering | faculty |
| Arizona State University Campus Immersio | Computer science | 197 | 77.7% | Ira A. Fulton Schools of Engineering | faculty |
| University of Houston | Physics | 125 | 77.6% | Physics | students |
| University of California-Los Angeles | Electrical & computer eng | 301 | 77.4% | not resolved | — |
| Pennsylvania State University-Main Campu | Computer science | 208 | 77.4% | Electrical Engineering and Computer Science | — |
| Louisiana State University and Agricultu | Chemical eng | 62 | 77.4% | not resolved | — |
| University at Buffalo | Industrial & systems eng | 79 | 77.2% | Industrial and Systems Engineering | — |
| University of Nevada-Reno | Civil eng | 78 | 76.9% | Civil and Environmental Engineering | directory |
| Pennsylvania State University-Main Campu | Industrial & systems eng | 86 | 76.7% | not resolved | — |
| Rice University | Chemical eng | 102 | 76.5% | Chemical and Biomolecular Engineering | faculty |
| Arizona State University Campus Immersio | Electrical & computer eng | 373 | 76.4% | not resolved | — |
| Iowa State University | Civil eng | 147 | 76.2% | not resolved | — |
| Texas A & M University-College Station | Chemical eng | 180 | 76.1% | Texas A&M University Engineering | — |
| Iowa State University | Industrial & systems eng | 50 | 76.0% | Industrial and Manufacturing Systems Engineering | students · faculty |
| Michigan State University | Mechanical eng | 140 | 75.7% | Mechanical Engineering | faculty |
| Purdue University-Main Campus | Industrial & systems eng | 127 | 75.6% | Edwardson School of Industrial Engineering | faculty |
| Texas A & M University-College Station | Mechanical eng | 318 | 75.5% | Texas A&M University Engineering | — |
| Texas Tech University | Mathematics | 110 | 75.5% | Mathematics & Statistics | — |
| University of Illinois Chicago | AI & computing | 114 | 75.4% | Computer Science | students · faculty |
| Auburn University | Industrial & systems eng | 81 | 75.3% | not resolved | — |
| Northeastern University | Electrical & computer eng | 185 | 75.1% | not resolved | — |
| Carnegie Mellon University | Electrical & computer eng | 360 | 74.7% | not resolved | — |
| North Carolina State University at Ralei | Civil eng | 181 | 74.6% | not resolved | — |
| Ohio State University-Main Campus | Electrical & computer eng | 337 | 74.5% | not resolved | — |
| Clemson University | Industrial & systems eng | 55 | 74.5% | Industrial Engineering | students · faculty |
| Michigan State University | Mathematics | 148 | 74.3% | not resolved | — |
| University of Houston | Chemical eng | 140 | 74.3% | not resolved | — |
| Virginia Polytechnic Institute and State | Electrical & computer eng | 293 | 74.1% | not resolved | — |
| The University of Tennessee-Knoxville | Civil eng | 84 | 73.8% | not resolved | — |
| Georgia Institute of Technology-Main Cam | Industrial & systems eng | 118 | 73.7% | H. Milton Stewart School of Industrial and Systems Engineering | students · faculty |
| The University of Texas at Austin | Electrical & computer eng | 379 | 73.6% | not resolved | — |
| University of Pittsburgh-Pittsburgh Camp | Computer science | 148 | 73.6% | not resolved | — |
| Rutgers University-New Brunswick | Computer science | 165 | 73.3% | not resolved | — |
| New York University | Physics | 101 | 73.3% | not resolved | — |
| Michigan State University | Electrical & computer eng | 205 | 73.2% | not resolved | — |
| Pennsylvania State University-Main Campu | Mathematics | 146 | 72.6% | not resolved | — |
| Arizona State University Campus Immersio | Mechanical eng | 124 | 72.6% | not resolved | — |
| Northwestern University | Civil eng | 91 | 72.5% | not resolved | — |
| Iowa State University | Aerospace | 58 | 72.4% | Aerospace | faculty |
| Purdue University-Main Campus | Civil eng | 286 | 72.4% | not resolved | — |
| Missouri University of Science and Techn | Nuclear | 36 | 72.2% | Nuclear Engineering and Radiation Science | students |
| University of California-San Diego | Electrical & computer eng | 192 | 71.9% | not resolved | — |
| University of Southern California | Industrial & systems eng | 64 | 71.9% | Daniel J. Epstein Department of Industrial & Systems Engineering | students · faculty |
| University of Illinois Urbana-Champaign | Mechanical eng | 285 | 71.6% | not resolved | — |
| Lehigh University | Mechanical eng | 116 | 71.6% | not resolved | — |
| University of California-Los Angeles | AI & computing | 216 | 71.3% | Computer Science | students · faculty |
| University of California-Santa Barbara | AI & computing | 129 | 71.3% | UCSB Computer Science | faculty |
| University of California-Riverside | AI & computing | 163 | 71.2% | Computer Science and Engineering | students · faculty |
| University of California-Riverside | Computer science | 163 | 71.2% | not resolved | — |
| Ohio State University-Main Campus | Industrial & systems eng | 66 | 71.2% | not resolved | — |
| Florida State University | Mathematics | 231 | 71.0% | Mathematics | faculty |
| Stony Brook University | Battery & materials | 117 | 70.9% | not resolved | — |
| Indiana University-Bloomington | AI & computing | 116 | 70.7% | Computer Science: Academic Units: Academics: Luddy School of Informatics, Computing, and Engineering: Indiana | — |
| University of Wisconsin-Madison | Civil eng | 92 | 70.7% | not resolved | — |
| Brown University | Chemistry | 108 | 70.4% | Chemistry | faculty |
| University of Central Florida | Optics & photonics | 128 | 70.3% | Research and education in optical and photonic science and | students · faculty |
| Stony Brook University | Physics | 174 | 70.1% | Physics and Astronomy | directory |
| University of California-Irvine | AI & computing | 173 | 69.9% | Nhu Department of Electrical Engineering and Computer Science | — |
| Columbia University in the City of New Y | Electrical & computer eng | 183 | 69.9% | not resolved | — |
| Arizona State University Campus Immersio | Battery & materials | 126 | 69.8% | not resolved | — |
| University of Illinois Urbana-Champaign | AI & computing | 357 | 69.7% | Siebel School of Computing and Data Science | faculty |
| North Carolina State University at Ralei | Electrical & computer eng | 271 | 69.7% | not resolved | — |
| University of California-San Diego | Civil eng | 109 | 69.7% | not resolved | — |
| University of Southern California | AI & computing | 263 | 69.6% | Thomas Lord Department of Computer Science | faculty |
| University of Southern California | Computer science | 263 | 69.6% | not resolved | — |
| Texas A & M University-College Station | Mathematics | 227 | 69.6% | Texas A&M University College of Arts and Sciences | — |
| University of Florida | Electrical & computer eng | 253 | 69.2% | not resolved | — |
| Rensselaer Polytechnic Institute | Mechanical eng | 117 | 69.2% | not resolved | — |
| University of New Mexico-Main Campus | Optics & photonics | 52 | 69.2% | Optical Science & Engineering | students · faculty |
| Cornell University | AI & computing | 165 | 69.1% | Cornell: Computer Science | students · faculty |
| Cornell University | Computer science | 165 | 69.1% | not resolved | — |
| Purdue University-Main Campus | Mechanical eng | 448 | 69.0% | not resolved | — |
| Georgia Institute of Technology-Main Cam | Civil eng | 197 | 68.5% | not resolved | — |
| University of Central Florida | Computer science | 158 | 68.4% | not resolved | — |
| University of Wisconsin-Madison | Mathematics | 281 | 68.3% | Mathematics | students |
| Princeton University | Electrical & computer eng | 205 | 68.3% | not resolved | — |
| University of Wisconsin-Madison | Electrical & computer eng | 269 | 68.0% | not resolved | — |
| University of Utah | Mining & metals | 62 | 67.7% | Mining Engineering | — |
| University of Connecticut | Mathematics | 142 | 67.6% | COLLEGE OF LIBERAL ARTS AND SCIENCES | students · faculty |
| Louisiana State University and Agricultu | Civil eng | 92 | 67.4% | not resolved | — |
| Georgia Institute of Technology-Main Cam | Electrical & computer eng | 743 | 67.2% | not resolved | — |
| Ohio State University-Main Campus | Chemical eng | 125 | 67.2% | William G. Lowrie Department of Chemical and Biomolecular Engineering | students · faculty |
| Columbia University in the City of New Y | Mathematics | 178 | 66.9% | not resolved | — |
| University of California-San Diego | Mechanical eng | 148 | 66.9% | not resolved | — |
| Virginia Polytechnic Institute and State | Mining & metals | 27 | 66.7% | Mining and Minerals Engineering | faculty |
| Georgia Institute of Technology-Main Cam | Computer science | 408 | 66.7% | Welcome to the School of Computing | students · faculty |
| University of Michigan-Ann Arbor | Electrical & computer eng | 327 | 66.7% | not resolved | — |
| University of Illinois Urbana-Champaign | Computer science | 412 | 66.5% | not resolved | — |
| University of California-Irvine | Computer science | 229 | 66.4% | not resolved | — |
| University of California-Irvine | Civil eng | 104 | 66.3% | not resolved | — |
| University of Maryland-College Park | AI & computing | 135 | 65.9% | UMD Department of Computer Science | faculty |
| University of Illinois Urbana-Champaign | Electrical & computer eng | 464 | 65.9% | not resolved | — |
| Virginia Polytechnic Institute and State | Physics | 99 | 65.7% | not resolved | — |
| Texas A&M University-College Station | Battery & materials | 139 | 65.5% | Texas A&M University Engineering | — |
| New York University | Computer science | 182 | 65.4% | not resolved | — |
| University of Pennsylvania | Mathematics | 130 | 65.4% | not resolved | — |
| Carnegie Mellon University | AI & computing | 374 | 65.2% | CMU School of Computer Science | students · faculty |
| University of Illinois Urbana-Champaign | Civil eng | 256 | 65.2% | not resolved | — |
| The University of Texas at Austin | Computer science | 204 | 65.2% | not resolved | — |
| Auburn University | Chemical eng | 83 | 65.1% | not resolved | — |
| University of Wisconsin-Madison | Industrial & systems eng | 83 | 65.1% | not resolved | — |
| University of Wisconsin-Madison | Computer science | 182 | 64.8% | not resolved | — |
| University of Maryland-College Park | Computer science | 266 | 64.7% | not resolved | — |
| University of Minnesota-Twin Cities | AI & computing | 212 | 64.6% | Computer Science & Engineering | — |
| University of Minnesota-Twin Cities | Computer science | 212 | 64.6% | not resolved | — |
| North Carolina State University at Ralei | Industrial & systems eng | 93 | 64.5% | not resolved | — |
| University of California-Los Angeles | Battery & materials | 154 | 64.3% | Materials Science and Engineering | students · faculty |
| University of Central Florida | Mechanical eng | 137 | 64.2% | not resolved | — |
| Pennsylvania State University-Main Campu | Chemical eng | 106 | 64.2% | Penn State Engineering | — |
| University of Illinois Urbana-Champaign | Battery & materials | 189 | 63.5% | Materials Science & Engineering | faculty |
| University of California-Los Angeles | Computer science | 249 | 63.5% | not resolved | — |
| University of Florida | Civil eng | 101 | 63.4% | About CEE | — |
| University of Michigan-Ann Arbor | Industrial & systems eng | 101 | 63.4% | not resolved | — |
| Michigan Technological University | Mechanical eng | 125 | 63.2% | not resolved | — |
| The University of Texas at Austin | Civil eng | 282 | 63.1% | not resolved | — |
| University of California-San Diego | Battery & materials | 181 | 63.0% | not resolved | — |
| University of Illinois Chicago | Chemistry | 156 | 62.8% | Chemistry | faculty |
| Carnegie Mellon University | Computer science | 405 | 62.5% | not resolved | — |
| Purdue University-Main Campus | Mathematics | 264 | 62.5% | not resolved | — |
| The University of Texas at Arlington | Aerospace | 61 | 62.3% | Mechanical and Aerospace Engineering | faculty |
| Georgia State University | Chemistry | 122 | 62.3% | not resolved | — |
| Brown University | Physics | 106 | 62.3% | Physics | students · faculty |
| Ohio State University-Main Campus | Mathematics | 201 | 62.2% | not resolved | — |
| Virginia Polytechnic Institute and State | Mechanical eng | 240 | 62.1% | not resolved | — |
| University of Chicago | Mathematics | 190 | 62.1% | not resolved | — |
| New York University | Mathematics | 145 | 62.1% | not resolved | — |
| University of Pittsburgh-Pittsburgh Camp | Physics | 103 | 62.1% | not resolved | — |
| University of Connecticut | Chemistry | 165 | 61.8% | not resolved | — |
| University of California-Santa Barbara | Electrical & computer eng | 230 | 61.7% | not resolved | — |
| University of Maryland-College Park | Civil eng | 154 | 61.7% | not resolved | — |
| University of California-San Diego | AI & computing | 205 | 61.5% | Computer Science | directory |
| University of California-San Diego | Computer science | 205 | 61.5% | not resolved | — |
| Columbia University in the City of New Y | AI & computing | 153 | 61.4% | Computer Science, Columbia | faculty |
| Oregon State University | Civil eng | 127 | 61.4% | not resolved | — |
| Arizona State University Campus Immersio | Industrial & systems eng | 101 | 61.4% | not resolved | — |
| Princeton University | Physics | 160 | 61.3% | not resolved | — |
| University of North Carolina at Chapel H | AI & computing | 134 | 61.2% | Computer Science | students · faculty |
| North Carolina State University at Ralei | Mechanical eng | 167 | 61.1% | not resolved | — |
| The University of Texas at Arlington | Biomedical eng | 72 | 61.1% | not resolved | — |
| Virginia Polytechnic Institute and State | Civil eng | 213 | 61.0% | not resolved | — |
| Princeton University | Mathematics | 138 | 60.9% | not resolved | — |
| Northwestern University | Mechanical eng | 138 | 60.9% | not resolved | — |
| Colorado State University-Fort Collins | Civil eng | 110 | 60.9% | not resolved | — |
| Duke University | Electrical & computer eng | 244 | 60.7% | not resolved | — |
| University of Massachusetts-Amherst | Chemistry | 147 | 60.5% | not resolved | — |
| University of Connecticut | Battery & materials | 96 | 60.4% | not resolved | — |
| University of Michigan-Ann Arbor | Mechanical eng | 357 | 60.2% | not resolved | — |
| Harvard University | Mathematics | 191 | 60.2% | not resolved | — |
| University of Minnesota-Twin Cities | Aerospace | 85 | 60.0% | not resolved | — |
| University of Central Florida | Industrial & systems eng | 100 | 60.0% | not resolved | — |
| Virginia Polytechnic Institute and State | Industrial & systems eng | 95 | 60.0% | not resolved | — |
| University of Illinois Urbana-Champaign | Nuclear | 72 | 59.7% | Nuclear, Plasma & Radiological Engineering | faculty |
| The University of Tennessee-Knoxville | Battery & materials | 111 | 59.5% | not resolved | — |
| University of California-Los Angeles | Civil eng | 111 | 59.5% | not resolved | — |
| University of California-Davis | AI & computing | 155 | 59.4% | UC Davis Engineering | directory |
| University of South Carolina-Columbia | Chemical eng | 96 | 59.4% | not resolved | — |
| University of Connecticut | Biomedical eng | 64 | 59.4% | Biomedical Engineering | faculty |
| Carnegie Mellon University | Mathematics | 140 | 59.3% | not resolved | — |
| Rutgers University-New Brunswick | Chemical eng | 81 | 59.3% | not resolved | — |
| Massachusetts Institute of Technology | Electrical & computer eng | 425 | 59.1% | not resolved | — |
| Stony Brook University | Chemistry | 219 | 58.9% | not resolved | — |
| Ohio State University-Main Campus | Mechanical eng | 190 | 58.9% | not resolved | — |
| Carnegie Mellon University | Mechanical eng | 186 | 58.6% | not resolved | — |
| Purdue University-Main Campus | Nuclear | 41 | 58.5% | NE SMR Credential Program : Academics : | faculty |
| University of Cincinnati-Main Campus | Aerospace | 53 | 58.5% | not resolved | — |
| Pennsylvania State University-Main Campu | Mechanical eng | 157 | 58.0% | not resolved | — |
| University of Wisconsin-Madison | Mechanical eng | 157 | 58.0% | not resolved | — |
| Purdue University-Main Campus | Physics | 157 | 58.0% | not resolved | — |
| University of California-Los Angeles | Mechanical eng | 195 | 57.9% | not resolved | — |
| Missouri University of Science and Techn | Mining & metals | 52 | 57.7% | Mining and Explosives Engineering | faculty |
| Stanford University | Mathematics | 204 | 57.4% | not resolved | — |
| Cornell University | Mathematics | 183 | 57.4% | not resolved | — |
| University of Minnesota-Twin Cities | Battery & materials | 89 | 57.3% | not resolved | — |
| University of Illinois Urbana-Champaign | Mathematics | 253 | 57.3% | not resolved | — |
| University of Illinois Urbana-Champaign | Aerospace | 86 | 57.0% | Aerospace Engineering | students · faculty |
| University of Wisconsin-Madison | Battery & materials | 116 | 56.9% | not resolved | — |
| University of Maryland-College Park | Mechanical eng | 247 | 56.7% | not resolved | — |
| Texas A & M University-College Station | Physics | 178 | 56.7% | not resolved | — |
| University of Virginia-Main Campus | Industrial & systems eng | 67 | 56.7% | not resolved | — |
| University of California-Riverside | Chemical eng | 106 | 56.6% | not resolved | — |
| University of Massachusetts-Amherst | AI & computing | 168 | 56.5% | Manning College of Information & Computer Sciences : UMass Amherst | directory |
| University of Minnesota-Twin Cities | Mechanical eng | 193 | 56.5% | not resolved | — |
| Purdue University-Main Campus | Battery & materials | 179 | 56.4% | Materials Engineering | students · faculty |
| Yale University | Earth & atmospheric | 71 | 56.3% | not resolved | — |
| Massachusetts Institute of Technology | Computer science | 415 | 56.1% | not resolved | — |
| University of Virginia-Main Campus | Physics | 141 | 56.0% | not resolved | — |
| Rensselaer Polytechnic Institute | Chemical eng | 102 | 55.9% | not resolved | — |
| University of Houston | Earth & atmospheric | 86 | 55.8% | Earth and Atmospheric Sciences | students · faculty |
| University of Delaware | Battery & materials | 88 | 55.7% | Chemical & Biomolecular Engineering at | faculty |
| University of Florida | Chemistry | 323 | 55.4% | not resolved | — |
| Purdue University-Main Campus | Aerospace | 264 | 55.3% | Gambaro Graduate Program of Aeronautics and Astronautics | faculty |
| Rice University | Physics | 117 | 54.7% | not resolved | — |
| Texas Tech University | Industrial & systems eng | 86 | 54.7% | not resolved | — |
| University of Michigan-Ann Arbor | Mathematics | 262 | 54.6% | not resolved | — |
| Massachusetts Institute of Technology | Battery & materials | 261 | 54.4% | Chemical Engineering at MIT | students · faculty |
| Arizona State University Campus Immersio | Civil eng | 179 | 54.2% | not resolved | — |
| Texas A & M University-College Station | Chemistry | 320 | 54.1% | not resolved | — |
| Massachusetts Institute of Technology | Mathematics | 185 | 54.1% | not resolved | — |
| Georgia Institute of Technology-Main Cam | Earth & atmospheric | 61 | 54.1% | not resolved | — |
| Massachusetts Institute of Technology | AI & computing | 359 | 53.5% | MIT Center for Computational Science & Engineering | directory |
| University of California-Berkeley | Mechanical eng | 329 | 53.5% | not resolved | — |
| North Carolina State University at Ralei | AI & computing | 200 | 52.5% | Electrical and Computer Engineering | faculty |
| Carnegie Mellon University | Battery & materials | 141 | 52.5% | not resolved | — |
| North Carolina State University at Ralei | Computer science | 200 | 52.5% | not resolved | — |
| University of Dayton | Optics & photonics | 40 | 52.5% | not resolved | — |
| Michigan State University | Chemistry | 250 | 52.4% | not resolved | — |
| University of California-Riverside | Physics | 126 | 52.4% | not resolved | — |
| California Institute of Technology | Aerospace | 86 | 52.3% | Lynn Booth & Kent Kresa Department of Aerospace | students · faculty |
| Georgia Institute of Technology-Main Cam | Chemical eng | 258 | 52.3% | not resolved | — |
| Massachusetts Institute of Technology | Mechanical eng | 468 | 51.9% | not resolved | — |
| Rice University | Earth & atmospheric | 56 | 51.8% | not resolved | — |
| Texas A & M University-College Station | Earth & atmospheric | 167 | 51.5% | Texas A&M University College of Arts and Sciences | — |
| Purdue University-Main Campus | Earth & atmospheric | 66 | 51.5% | Earth, Atmospheric, and Planetary Sciences | directory |
| Pennsylvania State University-Main Campu | Physics | 141 | 51.1% | not resolved | — |
| University of Florida | Physics | 171 | 50.9% | not resolved | — |
| University of Minnesota-Twin Cities | Chemical eng | 185 | 50.8% | not resolved | — |
| University of California-Los Angeles | Chemical eng | 126 | 50.8% | not resolved | — |
| Stanford University | Electrical & computer eng | 610 | 50.7% | not resolved | — |
| Rice University | Chemistry | 164 | 50.6% | not resolved | — |
| Virginia Polytechnic Institute and State | Aerospace | 111 | 50.5% | not resolved | — |
| University of Southern California | Chemistry | 202 | 50.5% | not resolved | — |
| Ohio State University-Main Campus | Battery & materials | 139 | 50.4% | Materials Science and Engineering, BSMSE | — |
| University of Chicago | Chemistry | 268 | 50.4% | not resolved | — |
| Purdue University-Main Campus | Chemical eng | 187 | 50.3% | not resolved | — |
| Duke University | Mathematics | 159 | 50.3% | not resolved | — |
| Louisiana State University and Agricultu | Earth & atmospheric | 82 | 50.0% | not resolved | — |
| University of North Carolina at Charlott | Optics & photonics | 52 | 50.0% | Center for Optoelectronics and Optical Communications | directory |
| University of Florida | Mechanical eng | 216 | 49.5% | not resolved | — |
| Massachusetts Institute of Technology | Physics | 300 | 49.3% | not resolved | — |
| The University of Texas at Dallas | Biomedical eng | 67 | 49.3% | Biomedical Engineering Senior Accepted into NSF Research Academy | students · faculty |
| Massachusetts Institute of Technology | Nuclear | 122 | 49.2% | MIT NSE | students |
| Texas A&M University-College Station | Aerospace | 110 | 49.1% | Texas A&M University Engineering | — |
| California Institute of Technology | Physics | 155 | 49.0% | not resolved | — |
| Florida State University | Physics | 147 | 49.0% | not resolved | — |
| University of California-Davis | Civil eng | 168 | 48.8% | not resolved | — |
| University of Illinois Urbana-Champaign | Chemical eng | 123 | 48.8% | not resolved | — |
| Ohio State University-Main Campus | Chemistry | 298 | 48.7% | Chemistry & Biochemistry Department | — |
| Georgia Institute of Technology-Main Cam | Battery & materials | 210 | 48.6% | Materials Science and Engineering Program | — |
